VMP LFP12.8-200
| Brand | VMP |
|---|---|
| Type | LFP12.8-200 |
| Category | Lithium LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200 Ah |
| Terminal Type | T16 |
| Dimension | 522mm (L) x 240mm (W) x 218mm (H) |
| Weight | 21.5 Kg |
| Warranty | 3 Years |
| Application |
|
| Brand | VMP |
|---|---|
| Type | LFP12.8-200 |
| Category | Lithium LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200 Ah |
| Terminal Type | T16 |
| Dimension | 522mm (L) x 240mm (W) x 218mm (H) |
| Weight | 21.5 Kg |
| Warranty | 3 Years |
| Application |
|