VMP LFP12.8-8
| Brand | VMP |
|---|---|
| Type | LFP12.8-8 |
| Category | Lithium LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 8 Ah |
| Terminal Type | T2 |
| Dimension | 151mm (L) x 65mm (W) x 97mm (H) |
| Weight | 0.8 Kg |
| Warranty | 3 Years |
| Application |
|
| Brand | VMP |
|---|---|
| Type | LFP12.8-8 |
| Category | Lithium LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 8 Ah |
| Terminal Type | T2 |
| Dimension | 151mm (L) x 65mm (W) x 97mm (H) |
| Weight | 0.8 Kg |
| Warranty | 3 Years |
| Application |
|